Description
| VIDEO | https://www.youtube.com/watch?v=G2OX6KbqeVA#t=37 |
| Machine No. | 1037 |
| Cutting width | max310 mm |
| Chain width | 340 mm with spikes, every 3rd chain link |
| Motor | 37 kW |
| Operation voltage | 400V/50Hz |
| Feed spped | 5 – 35 m/min |
| Saw blade diameter | min./max300/350 mm |
| Saw blade bore | 80 mm |
| Revolutions of saw arbor | 4200 r/min |
| “Quickfix”- system | Hydro quick clamping system for the saw bladesmin. Strip width25 mm |
| Cutting height with Quickfix | 110 mm |
| Cutting height with saw bushing | 115 mm |
| Shortest piece possible | 500 mm |
| 1 Laser | 20mW |
| Air volume for dust exhaust | 5300 m³/h |
| Working height | 850 mm |
| Total length | 1750 mm |
| Total width | 1750 mm |
| Height | 1500 mm |
| Weight | 2000 kg |
| Location | D-32683 Barntrup |
COMMENTS
(Subject to errors, technical modifications and prior sale)





















