Description
| Machine No. | 27566 |
| Cutting width (usable) | 310 mm |
| Track width | 340 mm (with spikes) |
| 1 electr. adjustable blade | (free space on second adjustable blade) |
| Total – passage width | max 800 mm |
| Cutting height | 110 mm |
| Workpiece length | 450 mm min |
| Saw blade | max diameter 380 mm |
| Saw blade | min diameter 250 mm |
| Saw blade bore | 80 mm |
| Saw – spindle diameter | 65 mm |
| Spindle speed | 3900 rev / min |
| Engine | 22 kW |
| Laser – directional lights | 4 pcs |
| operating push | 6 bar |
| Infinitely variable feed – speed | 8-60 m / min, 2.2 kW |
| Weight | 3800 kg |
| Voltage | 400V/50Hz |
| Location | D-32683 Barntrup |
COMMENTS
The chain has been renovated (chain guides, pins, gears)


















